Implants vs. Other Treatment Options
According to the American Association of Oral and Maxillofacial Surgeons, statistics show that 69% of adults ages 35 to 44 have lost at least one permanent tooth to an accident, gum disease, a failed root canal or tooth decay. Furthermore, by age 74 26% of adults have lost all of their permanent teeth.
Modern dentistry gives us several options to replace missing teeth and the most like a natural tooth solution is dental implants. Dental implants can be used to replace one, several or all of your missing teeth. Dental implants allow us to avoid filing down adjacent missing teeth like performed in a traditional bridge unit in order to restore one missing tooth. This alleviates stress on those adjacent teeth. Dental implants also allow us to secure a denture in place to help maintain bone health and avoid slipping, whistling and eliminate the need for glues and adhesives.
Dental Implants vs. Dentures
Dental Implants | Dentures |
---|---|
Preserve remaining jawbone and maintain facial structure (keeps you looking younger) | Decreasing jawbone quality can lead to further deterioration of facial features |
Feel and function like natural teeth | Can feel fake and unnatural |
Strong, stable and securely attached to the jaw. Extremely comfortable. | Can slip and move around and cause discomfort |
No need for adhesives | Likely to require adhesives or creams |
Helps restore natural chewing capacity | Restricted chewing, may have to avoid some foods |
Long-lasting solution | May need to be remade or realigned |
Easy care and cleaning, just like natural teeth | Must be regularly removed for cleaning |
Can last a lifetime | Less expensive initially but often less effective and may need additional expenses in the future to maintain |
Dental Implants vs. Traditional Crown and Bridge
Tooth Replacement Tech | Flipper | Dentures | Bridge | Implants |
---|---|---|---|---|
Longevity | 1-3 years | 5-7 years | 7-10 years | Lifetime |
Preservation of healthy adjacent teeth | yes | yes | no | yes |
Transmission of force to: | adjacent teeth | adjacent teeth/gums | adjacent teeth | bone |
Prevent bone loss & preserve facial appearance | no | no | no | yes |
Requirement for periodic adjustments | yes | yes | yes | no |
Accelerated loss of adjacent teeth | yes | yes | yes | no |
Source: Premium Tooth Replacement , Deutsche Bank, January 26, 2006